Linux Foundation License Scan report
Project: onap
Subproject: (all subprojects)
Snapshot on: 2020-10 (show repos)
Subproject: (all subprojects)
Snapshot on: 2020-10 (show repos)
| aaf | ed25e044 |
| aaf/authz | 29405550 |
| aaf/cadi | 03c50e4c |
| aaf/certservice | e5ff8b89 |
| aaf/luaplugin | 1abad05a |
| aaf/oom | 6cd84c4e |
| aaf/sms | 516213f5 |
| aaf/sshsm | 8b829841 |
| aai/aai-common | 5be25f9f |
| aai/babel | 0093a40f |
| aai/cacher | 011cb09e |
| aai/data-router | 5da8ff3c |
| aai/esr-gui | 6c6916a8 |
| aai/esr-server | b8ec3c0b |
| aai/event-client | c4a4112a |
| aai/graphadmin | 591f84d3 |
| aai/graphgraph | 83b7c7d7 |
| aai/logging-service | 96bed6d9 |
| aai/model-loader | 4cab635b |
| aai/oom | 94497074 |
| aai/resources | 2dc60402 |
| aai/rest-client | e3d4151e |
| aai/router-core | f9424c06 |
| aai/schema-service | 1f61c1ad |
| aai/search-data-service | 9c13ef54 |
| aai/sparky-be | 7aa3a8de |
| aai/sparky-fe | 0fd398f3 |
| aai/test-config | 39460cd0 |
| aai/traversal | 325b793a |
| aai/validation | 3029b6b3 |
| appc | f0318b25 |
| appc/cdt | eec5b2c6 |
| appc/deployment | 8b35c467 |
| appc/oom | be4d1a62 |
| appc/parent | 4424f9b2 |
| ccsdk | 651b0dc3 |
| ccsdk/apps | 6306b590 |
| ccsdk/cds | aebf73d4 |
| ccsdk/dashboard | 9e7ed21f |
| ccsdk/distribution | 5d536189 |
| ccsdk/features | 55dd6814 |
| ccsdk/oran | 82fe9263 |
| ccsdk/parent | 44bb42ea |
| ccsdk/platform/blueprints | 0bb45f0d |
| ccsdk/sli/adaptors | 3a489bb3 |
| ccsdk/sli/core | 368939e5 |
| ccsdk/sli/northbound | f80e7970 |
| ccsdk/sli/plugins | c3739583 |
| ccsdk/storage/esaas | 988a69e4 |
| ccsdk/utils | c21049bc |
| clamp | af0e0785 |
| clamp/dashboard | dc892709 |
| clamp/oom | 123ac572 |
| clamp/ui | ca24597b |
| cli | db56abc3 |
| cli/oom | 170429be |
| dcaegen2 | f007849f |
| dcaegen2/analytics | 3e30af1b |
| dcaegen2/analytics/flink | 8ea9fd3d |
| dcaegen2/analytics/pnda | 3fa695cd |
| dcaegen2/analytics/tca-gen2 | 85abdfd0 |
| dcaegen2/collectors | 0a9c39e9 |
| dcaegen2/collectors/datafile | 50ba37fe |
| dcaegen2/collectors/hv-ves | b8323be6 |
| dcaegen2/collectors/restconf | a5110261 |
| dcaegen2/collectors/snmptrap | 527106f7 |
| dcaegen2/collectors/ves | 72c913d9 |
| dcaegen2/deployments | dcada966 |
| dcaegen2/oom | 910aa429 |
| dcaegen2/platform | e4668da0 |
| dcaegen2/platform/blueprints | 19bf0478 |
| dcaegen2/platform/configbinding | 200bb99e |
| dcaegen2/platform/deployment-handler | 24ddd013 |
| dcaegen2/platform/inventory-api | 2600504b |
| dcaegen2/platform/plugins | 86c9f3ac |
| dcaegen2/platform/policy-handler | 7ea2cb5a |
| dcaegen2/platform/servicechange-handler | 23d749d0 |
| dcaegen2/services | d75384b4 |
| dcaegen2/services/heartbeat | b9125e19 |
| dcaegen2/services/mapper | 3c6d9ad6 |
| dcaegen2/services/pm-mapper | 40184d78 |
| dcaegen2/services/prh | cc8c2605 |
| dcaegen2/services/sdk | e43e052f |
| dcaegen2/services/son-handler | 8dffe74e |
| dcaegen2/utils | 5c8e40b1 |
| demo | 0806ad4a |
| dmaap | 135fd248 |
| dmaap/buscontroller | 6538efc7 |
| dmaap/datarouter | acb81309 |
| dmaap/dbcapi | d55cc18e |
| dmaap/kafka11aaf | 16fe68c2 |
| dmaap/messagerouter/dmaapclient | 3435526a |
| dmaap/messagerouter/messageservice | 96b6e811 |
| dmaap/messagerouter/mirroragent | 903116ae |
| dmaap/messagerouter/msgrtr | 8333cde6 |
| dmaap/oom | 523fc9b6 |
| dmaap/zookeeper | 7257211f |
| doc | c064bbf1 |
| externalapi | db828a40 |
| externalapi/nbi | 14eb4a44 |
| holmes | 8e778102 |
| holmes/common | fe095c69 |
| holmes/engine-management | 1c568079 |
| holmes/rule-management | 7dbc431f |
| integration | 74a8f877 |
| integration/csit | 03591ab4 |
| integration/docker/onap-baseline | 1116e46f |
| integration/docker/onap-java11 | 1508c9d6 |
| integration/docker/onap-python | b2f19c06 |
| integration/seccom | b71646ae |
| integration/simulators/5G-core-nf-simulator | 13a7b572 |
| integration/simulators/dc-simulator | 87f1f964 |
| integration/simulators/pnf-simulator | 481c38ce |
| integration/simulators/ran-simulator | d543c807 |
| integration/terraform | 7bb34f87 |
| integration/usecases/bbs | 1c0f2200 |
| integration/usecases/mdons | bded12c3 |
| integration/xtesting | 9434beec |
| logging-analytics | de09fb3b |
| modeling/etsicatalog | 4123780d |
| modeling/modelspec | 6e69139f |
| modeling/toscaparsers | 803b8d4e |
| msb | a49a93db |
| msb/apigateway | 37e0fb8f |
| msb/discovery | 93d71abd |
| msb/java-sdk | 5006a87f |
| msb/oom | 93450fcc |
| msb/service-mesh | 658103bb |
| msb/swagger-sdk | 290d1647 |
| multicloud | 6fa52d9f |
| multicloud/azure | d3562b78 |
| multicloud/framework | 9f24301a |
| multicloud/k8s | 5e114cd8 |
| multicloud/oom | 6bfaec91 |
| multicloud/openstack | 37cc7b1b |
| multicloud/openstack/vmware | 5c932695 |
| multicloud/openstack/windriver | 3bd23796 |
| music | 56ed97df |
| music/distributed-kv-store | 79f63485 |
| music/mdbc | 9eaa8205 |
| music/prom | 03fe9475 |
| oof/oom | f745deb0 |
| oom | c5fa56da |
| oom/consul | b370f9d5 |
| oom/offline-installer | 9a2fb193 |
| oom/platform/cert-manager | 444b9cff |
| oom/platform/cert-service | b1ec7f0d |
| oom/platform/keycloak | b5aba01a |
| oom/readiness | f3d32d54 |
| oom/registrator | 66c00e4d |
| oparent | 563d6360 |
| oparent/cia | c4e9470e |
| optf | dcdf0245 |
| optf/cmso | a78b186e |
| optf/has | 3b7747c3 |
| optf/osdf | b1d0b8f2 |
| osa | 30f21f01 |
| policy/apex-pdp | e0d41e83 |
| policy/api | 16c94934 |
| policy/common | 2a72226c |
| policy/distribution | 2daeb70c |
| policy/docker | bf47a075 |
| policy/drools-applications | 0c58bc45 |
| policy/drools-pdp | b7239e0e |
| policy/engine | 31bfdd50 |
| policy/gui | 33c9f2c0 |
| policy/models | e6c06754 |
| policy/oom | e656727c |
| policy/pap | 61dafe1c |
| policy/parent | cf3ff824 |
| policy/xacml-pdp | 57e70546 |
| portal | 564dfd49 |
| portal/oom | 91dadff8 |
| portal/sdk | 39db5dc0 |
| sandbox-3 | bd9c0236 |
| sdc | 0fa53516 |
| sdc/onap-ui-angular | 1640b579 |
| sdc/onap-ui-common | 7335076d |
| sdc/sdc-be-common | b5361436 |
| sdc/sdc-distribution-client | 4ae1c036 |
| sdc/sdc-docker-base | b6bb62f8 |
| sdc/sdc-pubsub | dfe9a52f |
| sdc/sdc-tosca | 2856b0c5 |
| sdc/sdc-workflow-designer | 7bd62b8b |
| sdnc/apps | 6ac2a7bd |
| sdnc/northbound | 30503f63 |
| sdnc/oam | 6ade86fb |
| sdnc/oom | 0f0b0405 |
| so | abe12dca |
| so/chef-repo | 0f048dae |
| so/docker-config | 1f1a17e1 |
| so/libs | 6e54b261 |
| so/oom | 12826244 |
| so/so-config | 82ac3663 |
| spark-model-runner | 1bd105ed |
| testsuite | d2b9a73e |
| testsuite/cds | 3b59b471 |
| testsuite/heatbridge | 5bf536fc |
| testsuite/oom | 0611262f |
| testsuite/python-testing-utils | 8db7f00f |
| testsuite/pythonsdk-tests | c166b498 |
| testsuite/robot-utils | 6b9d3bab |
| usecase-ui | 4ff4da8b |
| usecase-ui/server | 79858261 |
| vfc | 3ab6cafd |
| vfc/gvnfm/vnflcm | b8dc81c0 |
| vfc/gvnfm/vnfmgr | 109c8040 |
| vfc/gvnfm/vnfres | 01f5e621 |
| vfc/nfvo/db | 864fda4c |
| vfc/nfvo/driver/vnfm/gvnfm | 6021734c |
| vfc/nfvo/driver/vnfm/svnfm | 5d01048a |
| vfc/nfvo/lcm | 33e2dbde |
| vfc/oom | 40a2716a |
| vid | 40027d2c |
| vid/oom | d599c7b4 |
| vnfrqts | 394ee17a |
| vnfrqts/epics | b004a90b |
| vnfrqts/guidelines | 927d2a87 |
| vnfrqts/requirements | d1406d59 |
| vnfrqts/testcases | b68f3ac1 |
| vnfrqts/usecases | 1a150a2d |
| vnfsdk | 0e285ec1 |
| vnfsdk/dovetail-integration | 2720441e |
| vnfsdk/functest | 88f2d3e2 |
| vnfsdk/lctest | 19421c9c |
| vnfsdk/model | 8e9c2215 |
| vnfsdk/oom | 05d55d91 |
| vnfsdk/pkgtools | 108436b6 |
| vnfsdk/refrepo | 9ab74fc6 |
| vnfsdk/validation | 59c18178 |
| vnfsdk/ves-agent | 7cdc5bcb |
| vvp | 7c3586e9 |
| vvp/documentation | ca1e358e |
| vvp/engagementmgr | 0c8ea890 |
| vvp/oom | 089d1489 |
| vvp/regression-tests | 06cf61fe |
| vvp/test-engine | 82f201fb |
| vvp/validation-scripts | 4c2a2033 |
Key findings:
| Finding #1 |
| Priority: Very High |
|
This file is under GPL-3.0 (with an OpenSSL-related exception), which is typically seen as a strong copyleft license. This file should likely be removed from the repo.
|
| 8 files (show files) |
|
testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/base_clearwater.yaml
testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_bono.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_dime.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_dns.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_ellis.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_homer.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_sprout.yaml testsuite-pythonsdk-tests/src/onaptests/templates/heat-files/clearwater_ims/clearwater_ims.zip/nested_vellum.yaml |
License summary:
| Project licenses: | ||||
| Apache-2.0 | 47536 | |||
| Apache-2.0 (ASF license header) | 381 | |||
| Apache-2.0 (list of dependencies) | 2 | |||
| Apache-2.0 AND CC-BY-4.0 | 4042 | |||
| Apache-2.0 OR EPL-1.0 | 31 | |||
| CC-BY-4.0 | 1275 | |||
| Copyleft: | ||||
| GPL-3.0-or-later WITH Metaswitch OpenSSL Exception | 8 | |||
| Advertising clause: | ||||
| OpenSSL AND BSD-2-Clause | 1 | |||
| Attribution: | ||||
| Apache (version unspecified, from upstream) | 1 | |||
| Apache-2.0 AND (MIT OR GPL (version unspecified)) | 1 | |||
| Apache-2.0 AND (MIT OR GPL-3.0-only) | 1 | |||
| Apache-2.0 AND BSD (version unspecified) and Public domain statement | 1 | |||
| Apache-2.0 AND BSD-2-Clause AND MIT | 1 | |||
| Apache-2.0 AND BSD-3-Clause | 2 | |||
| Apache-2.0 AND BSD-3-Clause AND MIT | 6 | |||
| Apache-2.0 AND CC-BY-4.0 AND MIT | 14 | |||
| Apache-2.0 AND MIT | 110 | |||
| Apache-2.0 AND MIT AND OFL-1.1 | 1 | |||
| Apache-2.0 AND curl AND MIT | 4 | |||
| BSD-2-Clause | 440 | |||
| BSD-3-Clause | 204 | |||
| BSD-3-Clause AND MIT | 2 | |||
| CC-BY-3.0 | 7 | |||
| CC-BY-3.0 AND MIT | 4 | |||
| CC-BY-4.0 AND MIT | 4 | |||
| CC-BY-4.0 AND Public domain statement | 1 | |||
| FSFAP | 1 | |||
| FSFULLR | 1 | |||
| ISC | 9 | |||
| LicenseRef-BSD-2-Clause-vector | 1 | |||
| MIT | 1074 | |||
| MIT AND (MIT OR GPL-2.0-only) AND (Apache-2.0 OR LGPL-3.0-only) | 2 | |||
| MIT AND Apache-2.0 AND CC-BY-3.0 AND (MIT OR BSD-3-Clause) AND (MIT OR GPL-3.0-only) | 1 | |||
| MIT OR GPL (version unspecified) | 4 | |||
| MIT OR GPL-2.0-only | 6 | |||
| MIT OR GPL-3.0-only | 2 | |||
| Other: | ||||
| Apache-2.0 AND CC-BY-4.0 AND CC-BY-SA-4.0 | 1 | |||
| CC-BY-3.0 AND MIT AND OFL-1.1 | 2 | |||
| CC-BY-3.0 AND MIT AND Unlicense | 1 | |||
| CC-BY-SA-4.0 | 1 | |||
| CC0-1.0 | 1 | |||
| Google Patent Notice (Golang) | 3 | |||
| MIT AND OFL-1.1 | 3 | |||
| OFL-1.1 | 22 | |||
| Public domain statement with license statement | 6 | |||
| No license found: | ||||
| No license found in file | 30221 | |||
| No license found in file - excluded file extension | 10621 | |||
| No license found in file - empty file | 1016 | |||
| No license found in file - third party directory | 1175 | |||
| List of dependencies: | ||||
| List of dependencies | 7 | |||
| TOTAL | 98261 | |||
Counts are numbers of files detected in the scanned repos.
Please contact Steve Winslow (swinslow@linuxfoundation.org) with any questions, comments, etc. regarding this report.