License Scan report
Project: onap
Subproject: integration
Snapshot on: 2021-09-22 (show repos)
Subproject: integration
Snapshot on: 2021-09-22 (show repos)
| integration | 66d62e02 |
| integration/csit | 85321a52 |
| integration/docker/onap-java11 | ad17a408 |
| integration/docker/onap-python | a0588db5 |
| integration/ietf-actn-tools | 2770f335 |
| integration/seccom | 14c90252 |
| integration/simulators/5G-core-nf-simulator | ef3045db |
| integration/simulators/A1-policy-enforcement-simulator | 5cdf20e8 |
| integration/simulators/core-nssmf-simulator | 26b79820 |
| integration/simulators/dc-simulator | 1025489c |
| integration/simulators/masspnf-simulator | 3466a7eb |
| integration/simulators/nf-simulator | f739bd6b |
| integration/simulators/nf-simulator/avcn-manager | 8be57ab7 |
| integration/simulators/nf-simulator/netconf-server | 2cf18a71 |
| integration/simulators/nf-simulator/pm-https-server | 3f7d8d75 |
| integration/simulators/nf-simulator/ves-client | 7397ac98 |
| integration/simulators/pnf-simulator | 20fbea02 |
| integration/simulators/ran-nssmf-simulator | 85ccf767 |
| integration/simulators/ran-simulator | a3165afb |
| integration/terraform | 5a777b67 |
| integration/terragrunt | a39a5974 |
| integration/usecases/A1-policy-enforcement | 83830461 |
| integration/usecases/A1-policy-enforcement-r-apps | 3ac3f212 |
| integration/usecases/bbs | f1e3e1ee |
| integration/usecases/mdons | 51d20615 |
| integration/xtesting | 2049d412 |
Key findings:
No key findings were identified that currently require action.
License summary:
| Project licenses: | ||||
| Apache-2.0 | 1721 | |||
| Apache-2.0 (ASF license header) | 4 | |||
| Apache-2.0 (Camunda header) | 2 | |||
| Apache-2.0 AND CC-BY-4.0 | 3 | |||
| CC-BY-4.0 | 45 | |||
| Attribution: | ||||
| MIT | 4 | |||
| No license found: | ||||
| No license found in file | 2693 | |||
| No license found in file - excluded file extension | 1014 | |||
| No license found in file - empty file | 42 | |||
| No license found in file - third party directory | 10 | |||
| List of dependencies: | ||||
| List of dependencies | 2 | |||
| TOTAL | 5540 | |||
Counts are numbers of files detected in the scanned repos.
Please contact the provider of this report with any questions, comments, etc. regarding its contents.